GUIDE — ISHIKAWA PREFECTURE
FACTS — VERIFIED AGAINST JAPANESE SOURCES
| FACT | VALUE | SOURCE |
|---|---|---|
| Rail from Tokyo | Hokuriku Shinkansen Kagayaki, 2 h 28 m direct; ¥14,380 reserved. All seats reserved, book ahead | JR時刻表 · 2026.03 |
| Ōmichō Market | 170+ stalls; a good share closed Wednesdays and over New Year | 近江町市場公式 · 2026.05 |
| Snow crab window | Early Nov to Mar 20; kōbako-gani (female) until late Dec only | 石川県漁協 · 2025.11 |
| Kenroku-en | 07:00–18:00 Mar to Oct 15, 08:00–17:00 winter; ¥320, 65+ free; free early morning entry daily | 兼六園観光協会 · 2026.04 |
| Wajima morning market | Not on its street: runs as 出張輪島朝市 (traveling market), 20+ stalls at ワイプラザ輪島; street return targeted 2029–30 | 輪島朝市復興協議会 · 2026.01 |
| Cash | ~60% of independent restaurants cash only; IC and tap to pay fine on buses | GOGAIJIN INDEX · 2026.06 |
| Noto access | Wajima express bus from Kanazawa Sta. West Exit; ≈2 h, ¥2,300, no reservation, seated capacity only | 北陸鉄道 · 2026.03 |
THE READ
Come between the second week of November and mid March, when the crab boats land and the Ōmichō stalls sell kōbako-gani straight off the morning auction [1]. Skip Wednesday, when a good share of the market shutters [2].
The Wajima morning market is not back on its street, and won't be before 2029. But its vendors sell on, as a traveling market across town [3]. English guides still say "destroyed." The Japanese internet posts the schedule monthly.